<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color Psychology for Ecommerce Design</title>
	<atom:link href="http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/</link>
	<description>E-Commerce Tips, Tricks and Tribulations</description>
	<lastBuildDate>Thu, 03 Nov 2011 21:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andy</title>
		<link>http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/comment-page-1/#comment-930</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 16 Oct 2010 14:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/blog/?p=16#comment-930</guid>
		<description>Interesting article, Melanie. A great analysis of color!

I&#039;ve also discussed the use of color in an article here:

http://www.salesplusplus.com/color-affect-buying-sales/

Thanks</description>
		<content:encoded><![CDATA[<p>Interesting article, Melanie. A great analysis of color!</p>
<p>I've also discussed the use of color in an article here:</p>
<p><a href="http://www.salesplusplus.com/color-affect-buying-sales/" rel="nofollow">http://www.salesplusplus.com/color-affect-buying-sales/</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eye Tracking for Online Stores &#124; E-Commerce for All</title>
		<link>http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/comment-page-1/#comment-148</link>
		<dc:creator>Eye Tracking for Online Stores &#124; E-Commerce for All</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/blog/?p=16#comment-148</guid>
		<description>[...] have been telling shop owners about the power of color psychology for a while now&#8230;.. But here you go. In this study a HUGE contrasting red font containing [...]</description>
		<content:encoded><![CDATA[<p>[...] have been telling shop owners about the power of color psychology for a while now&#8230;.. But here you go. In this study a HUGE contrasting red font containing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 US Ecommerce Issues - Opportunities &#124; E-Commerce for All</title>
		<link>http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/comment-page-1/#comment-26</link>
		<dc:creator>2009 US Ecommerce Issues - Opportunities &#124; E-Commerce for All</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/blog/?p=16#comment-26</guid>
		<description>[...] Colors have many psychological properties and can be used to assist a shopper in finding your products and then in making the proper buying and checkout decisions without having to flounder around. Green is a perfect color for action links and buttons. Red really is a stop color, use it to draw attention to a product or attribute very effectively. However, if your checkout button is red&#8230; You screwed up. [...]</description>
		<content:encoded><![CDATA[<p>[...] Colors have many psychological properties and can be used to assist a shopper in finding your products and then in making the proper buying and checkout decisions without having to flounder around. Green is a perfect color for action links and buttons. Red really is a stop color, use it to draw attention to a product or attribute very effectively. However, if your checkout button is red&#8230; You screwed up. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sun valley idaho</title>
		<link>http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/comment-page-1/#comment-22</link>
		<dc:creator>sun valley idaho</dc:creator>
		<pubDate>Sun, 21 Sep 2008 06:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/blog/?p=16#comment-22</guid>
		<description>&lt;strong&gt;sun valley idaho...&lt;/strong&gt;

I discovered your site on faves.com bookmarking site…I like it and gave it a fave for you, I’ll be checking  back regularly...</description>
		<content:encoded><![CDATA[<p><strong>sun valley idaho...</strong></p>
<p>I discovered your site on faves.com bookmarking site…I like it and gave it a fave for you, I’ll be checking  back regularly...</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pro-webs.net/blog/2008/06/28/color-psychology-ecommerce-design/comment-page-1/#comment-18</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/blog/?p=16#comment-18</guid>
		<description>&lt;strong&gt;Color Psychology for Ecommerce Design...&lt;/strong&gt;

I thought I would write a little color psychology post today. This may be terminology many of you are not familiar with, but it is in fact an increasingly strong marketing tool. I have had a small bit of training here, as it was relevant in my past lif...</description>
		<content:encoded><![CDATA[<p><strong>Color Psychology for Ecommerce Design...</strong></p>
<p>I thought I would write a little color psychology post today. This may be terminology many of you are not familiar with, but it is in fact an increasingly strong marketing tool. I have had a small bit of training here, as it was relevant in my past lif...</p>
]]></content:encoded>
	</item>
</channel>
</rss>

