<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FAQ &amp; Tutorials</title>
	<atom:link href="http://pro-webs.net/tutorials/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pro-webs.net/tutorials</link>
	<description>PRO-Webs Hosting</description>
	<lastBuildDate>Wed, 11 May 2011 13:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How do I setup PayPal for Zen Cart? by How to add about us section in Zencart? - The Wholesale Forums</title>
		<link>http://pro-webs.net/tutorials/how-do-i-setup-paypal-for-zen-cart/comment-page-1/#comment-5</link>
		<dc:creator>How to add about us section in Zencart? - The Wholesale Forums</dc:creator>
		<pubDate>Wed, 11 May 2011 13:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/tutorials/?p=111#comment-5</guid>
		<description>[...] Great! glad you got it sorted    For Paypal setup, there ya go - http://pro-webs.net/tutorials/how-do...-for-zen-cart/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Great! glad you got it sorted    For Paypal setup, there ya go - <a href="http://pro-webs.net/tutorials/how-do...-for-zen-cart/" rel="nofollow">http://pro-webs.net/tutorials/how-do...-for-zen-cart/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Google Analytics w/ Conversion Tracking Basic by Zen Cart Marketing</title>
		<link>http://pro-webs.net/tutorials/setting-up-google-analytics-w-conversion-tracking-basic/comment-page-1/#comment-4</link>
		<dc:creator>Zen Cart Marketing</dc:creator>
		<pubDate>Fri, 14 May 2010 16:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/tutorials/?p=164#comment-4</guid>
		<description>[...] off, if you are not using Google Analytics with conversion tracking properly set up, then come back in a couple of weeks&#8230; You&#8217;re not [...]</description>
		<content:encoded><![CDATA[<p>[...] off, if you are not using Google Analytics with conversion tracking properly set up, then come back in a couple of weeks&#8230; You&#8217;re not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Google Analytics w/ Conversion Tracking Basic by Converting Your Biggest Losers &#124; E-Commerce for All</title>
		<link>http://pro-webs.net/tutorials/setting-up-google-analytics-w-conversion-tracking-basic/comment-page-1/#comment-3</link>
		<dc:creator>Converting Your Biggest Losers &#124; E-Commerce for All</dc:creator>
		<pubDate>Thu, 21 Jan 2010 06:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/tutorials/?p=164#comment-3</guid>
		<description>[...] for the last 30 days. Login in to your Google Analytics account, hopefully it is set up properly to track conversion data. Unless you have moved things around from your lower dashboard click &#8220;View report&#8221; on [...]</description>
		<content:encoded><![CDATA[<p>[...] for the last 30 days. Login in to your Google Analytics account, hopefully it is set up properly to track conversion data. Unless you have moved things around from your lower dashboard click &#8220;View report&#8221; on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting up Google Analytics w/ Conversion Tracking Basic by Zen Cart Marketing</title>
		<link>http://pro-webs.net/tutorials/setting-up-google-analytics-w-conversion-tracking-basic/comment-page-1/#comment-2</link>
		<dc:creator>Zen Cart Marketing</dc:creator>
		<pubDate>Thu, 15 Oct 2009 14:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://pro-webs.net/tutorials/?p=164#comment-2</guid>
		<description>[...] Analytics to track your conversions is not very challenging. We have a tutorial here to help you track your conversions with Google Analytics. This big thing however, is just a very small part of what you can learn from Google Analytics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics to track your conversions is not very challenging. We have a tutorial here to help you track your conversions with Google Analytics. This big thing however, is just a very small part of what you can learn from Google Analytics. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

